Round Rock Independent School District
1311 Round Rock Avenue
Round Rock, TX
512-464-5000
Click here for a map of the Round Rock ISD School campus locations.
If you would like to look for Round Rock Texas Real Estate in Round Rock ISD, feel free to use our Austin Home Search, this feeds daily from our Austin Board of Realtors database.
Round Rock ISD Ratings: Last 3 Years
The school's accountability rating shows how well it is performing across all grades and all subjects against the state standards. To calculate a school's accountability rating, the state looks at its performance on the previous year's TAAS test as well as its dropout rate. Using these two indicators, the state rates schools as either low performing, acceptable, recognized or exemplary. Schools where less than 55% of students pass the TAAS in any subject area and/or those that report a dropout rate of more than 5.0% are considered low performing.
* AEA ratings- Some schools and districts are rated under alternative education accountability (AEA) procedures. These schools and districts serve students at risk of dropping out, recovered dropouts, pregnant or parenting students, adjudicated students, students with severe discipline problems and expelled students.
| City | District | High School | Rating 2007 | Rating 2008 | Rating 2009 |
| Austin | Round Rk | McNeil High School | Acceptable | Acceptable | Recognized |
| Round Rk | Round Rk | Round Rock High School | Acceptable | Acceptable | Acceptable |
| Round Rk | Round Rk | Stony Point High School | Acceptable | Acceptable | Acceptable |
| Austin | Round Rk | Westwood High School | Recognized | Recognized | Exemplary |
| City | District | Middle School | Rating 2007 | Rating 2008 | Rating 2009 |
| Round Rk | Round Rk | C. D. Fulkes | Acceptable | Acceptable | Acceptable |
| Austin | Round Rk | Canyon Vista | Recognized | Exemplary | Exemplary |
| Austin | Round Rk | Cedar Valley | Recognized | Acceptable | Recognized |
| Round Rk | Round Rk | Chisholm Trail | Acceptable | Acceptable | Acceptable |
| Austin | Round Rk | Deerpark | Recognized | Acceptable | Acceptable |
| Austin | Round Rk | Grisham | Recognized | Acceptable | Acceptable |
| Round Rk | Round Rk | Hopewell | Acceptable | Acceptable | Acceptable |
| Round Rk | Round Rk | Ridgeview | Acceptable | Acceptable | Acceptable |
| Round Rk | Round Rk | Stoney Point 9th | Acceptable | Acceptable | Recognized |
| City | District | Elementary School | Rating 2007 | Rating 2008 | Rating 2009 |
| Austin | Round Rk | Anderson Mill | Acceptable | Recognized | Recognized |
| Round Rk | Round Rk | Berkman | Acceptable | Acceptable | Exemplary |
| Round Rk | Round Rk | Blackland prairie | Recognized | Recognized | Recognized |
| Round Rk | Round Rk | Bluebonnet | Recognized | Recognized | Recognized |
| Round Rk | Round Rk | Brushy Creek | Exemplary | Exemplary | Exemplary |
| Round Rk | Round Rk | Cactus Ranch | Exemplary | Exemplary | Exemplary |
| Round Rk | Round Rk | Caldwell Heights | Recognized | Recognized | Exemplary |
| Round Rk | Round Rk | Callison | Recognized | ||
| Austin | Round Rk | Canyon Creek | Exemplary | Exemplary | Exemplary |
| Round Rk | Round Rk | Deep Wood | Recognized | Exemplary | Exemplary |
| Round Rk | Round Rk | Double File Trail | Acceptable | Recognized | Exemplary |
| Round Rk | Round Rk | Fern Bluff | Exemplary | Exemplary | Exemplary |
| Round Rk | Round Rk | Forest Creek | Recognized | Recognized | Exemplary |
| Austin | Round Rk | Forest North | Recognized | Recognized | Exemplary |
| Round Rk | Round Rk | Gattis | Acceptable | Recognized | Recognized |
| Round Rk | Round Rk | Great Oaks | Exemplary | Exemplary | Exemplary |
| Austin | Round Rk | Jollyville | Exemplary | Recognized | Exemplary |
| Round Rk | Round Rk | Kathy Caraway | Exemplary | Exemplary | Exemplary |
| Austin | Round Rk | Laurel Mountain | Exemplary | Exemplary | Exemplary |
| Austin | Round Rk | Live Oak | Recognized | Exemplary | Exemplary |
| Round Rk | Round Rk | Old Town | Recognized | Recognized | Exemplary |
| Austin | Round Rk | Patsy Sommer | Exemplary | ||
| Austin | Round Rk | Pond Springs | Recognized | Exemplary | Exemplary |
| Austin | Round Rk | Purple Sage | Acceptable | Acceptable | Acceptable |
| Round Rk | Round Rk | Robertson | Acceptable | Acceptable | Recognized |
| Austin | Round Rk | Spicewood | Exemplary | Exemplary | Exemplary |
| Round Rk | Round Rk | Teravista | Exemplary | ||
| Round Rk | Round Rk | Union hill | Recognized | Acceptable | Exemplary |
| Round Rk | Round Rk | Walsh | Recognized | ||
| Austin | Round Rk | Wells Branch | Acceptable | Acceptable | Exemplary |
| Round Rk | Round Rk | Xenia Voigt | Acceptable | Acceptable | Recognized |
Across District Rating Comparisons
Keep in mind again that the school’s accountability rating is just one way of looking at a particular campus. Calls to school administrators, other parents and a campus visit all together will give you a basis for deciding which school is right for your child. However if you wonder how schools in this district compare to other schools in the area when it comes to the TAAS Rating, here is an Across District School Comparisons for the last three years. (If there is no rating it could be perhaps because the school is new. It takes two years to be given a rating.)
High School Rating Comparisons
Middle School Rating Comparisons
Elementary School Rating Comparisons
