Austin ISD
Austin Independent School District
1111 W. 6th Street
Austin, TX 78703
512-414-1700
If you would like to look for Austin Real Estate in a particular school district, feel free to use our Austin Home Search, this feeds daily from our Austin Board of Realtors database.
Austin ISD School Ratings 4 Year history:
| District | High School | Rating 2008 | Rating 2009 | Rating 2010 | 2010 ext | Rating 2011 |
| Austin | Akins High School | Acceptable | Acceptable | Recognized | RI/TPM | Acceptable |
| Austin | Anderson High School | Acceptable | Acceptable | Recognized | RI | Acceptable |
| Austin | Austin High School | Acceptable | Acceptable | Recognized | RI/TPM | Acceptable |
| Austin | Bowie High School | Recognized | Acceptable | Recognized | TPM | Recognized |
| Austin | Crockett High School | Unacceptable | Acceptable | Acceptable | RI | Acceptable |
| Austin | Eastside Memorial HS | Unacceptable | ||||
| Austin | Gonzalo Garza Indep HS | AEA Acceptable | AEA Acceptable | AEA Acceptable | AEA AA:NO TPM | AEA: Acceptable |
| Austin | Johnston High School | Unacceptable | ||||
| Austin | Lanier High School | Acceptable | Acceptable | Acceptable | Absolute | Acceptable |
| Austin | Lasa High School | Exemplary | Exemplary | Exemplary | Absolute | Exemplary |
| Austin | LBJ High School | Acceptable | Unacceptable | Acceptable | RI | Unacceptable |
| Austin | Leadership High School | AEA Acceptable | AEA Acceptable | AEA Acceptable | AEA AA:NO TPM | AEA: Acceptable |
| Austin | McCallum High School | Acceptable | Acceptable | Acceptable | Absolute | Acceptable |
| Austin | Reagan High School | Unacceptable | Unacceptable | Acceptable | RI | Acceptable |
| Austin | Richards School for Young Women | Recognized | Exemplary | TPM | Exemplary | |
| Austin | Travis High School | Acceptable | Unacceptable | Acceptable | Absolute | Acceptable |
| District | Middle School | Rating 2008 | Rating 2009 | Rating 2009 | 2010 ext | Rating 2011 |
| Austin | Americo Paredes | Acceptable | Acceptable | Recognized | RI/TPM | Acceptable |
| Austin | Bailey | Acceptable | Acceptable | Recognized | RI | Recognized |
| Austin | Bedicheck | Acceptable | Acceptable | Acceptable | Absolute | Unacceptable |
| Austin | Burnet | Acceptable | Acceptable | Acceptable | TPM | Unacceptable |
| Austin | Clint Small | Acceptable | Acceptable | Recognized | RI | Acceptable |
| Austin | Covington | Acceptable | Acceptable | Acceptable | TPM | Acceptable |
| Austin | Dobie | Acceptable | Acceptable | Recognized | TPM | Acceptable |
| Austin | Fulmore | Acceptable | Acceptable | Acceptable | Absolute | Acceptable |
| Austin | Garcia | Unacceptable | Unacceptable | Acceptable | TPM | Unacceptable |
| Austin | Kealing | Acceptable | Acceptable | Acceptable | TPM | Acceptable |
| Austin | Lamar | Acceptable | Unacceptable | Acceptable | Absolute | Unacceptable |
| Austin | Martin | Acceptable | Unacceptable | Acceptable | RI/TPM | Acceptable |
| Austin | Mendez | Acceptable | Unacceptable | Acceptable | RI/TPM | Unacceptable |
| Austin | Murchison | Acceptable | Acceptable | Recognized | TPM | Acceptable |
| Austin | O. Henry | Acceptable | Acceptable | Acceptable | TPM | Acceptable |
| Austin | Pearce | Unacceptable | Unacceptable | Acceptable | RI/TPM | Unacceptable |
| Austin | Porter | |||||
| Austin | Webb | Acceptable | Acceptable | Acceptable | RI/TPM | Acceptable |
| District | Elementary School | Rating 2008 | Rating 2009 | Rating 2010 | 2010 ext | Rating 2011 |
| Austin | Allan | Acceptable | Acceptable | Acceptable | Absolute | Exemplary |
| Austin | Allison | Acceptable | Acceptable | Acceptable | Absolute | Acceptable |
| Austin | Andrews | Acceptable | Recognized | Recognized | Absolute | Acceptable |
| Austin | Baranoff | Exemplary | Exemplary | Exemplary | Absolute | Exemplary |
| Austin | Barrington | Acceptable | Acceptable | Acceptable | Absolute | Recognized |
| Austin | Barton Hills | Recognized | Exemplary | Exemplary | TPM | Exemplary |
| Austin | Becker | Unacceptable | Acceptable | Exemplary | TPM | Exemplary |
| Austin | Bernice Hart | Unacceptable | Recognized | Recognized | RI | Recognized |
| Austin | Bertha Casey | Acceptable | Recognized | Acceptable | Absolute | Recognized |
| Austin | Blackshear | Recognized | Acceptable | Acceptable | Absolute | Recognized |
| Austin | Blanton | Recognized | Exemplary | Exemplary | Absolute | Recognized |
| Austin | Blazier | Acceptable | Recognized | Acceptable | RI | Recognized |
| Austin | Boone | Recognized | Exemplary | Recognized | Absolute | Exemplary |
| Austin | Brentwood | Acceptable | Recognized | Recognized | RI | Recognized |
| Austin | Brooke | Recognized | Recognized | Recognized | Absolute | Acceptable |
| Austin | Brown | Acceptable | Acceptable | Acceptable | Absolute | Acceptable |
| Austin | Bryker Woods | Exemplary | Exemplary | Recognized | Absolute | Exemplary |
| Austin | Campbell | Exemplary | Acceptable | Acceptable | Absolute | Acceptable |
| Austin | Casis | Exemplary | Exemplary | Exemplary | Absolute | Exemplary |
| Austin | Clayton | Exemplary | Exemplary | Exemplary | Absolute | Exemplary |
| Austin | Cook | Acceptable | Recognized | Recognized | Absolute | Acceptable |
| Austin | Cowan | Recognized | Exemplary | Exemplary | TPM | Recognized |
| Austin | Cunningham | Acceptable | Recognized | Acceptable | Absolute | Recognized |
| Austin | Davis | Recognized | Exemplary | Recognized | Absolute | Exemplary |
| Austin | Dawson | Recognized | Recognized | Exemplary | Absolute | Exemplary |
| Austin | Doss | Exemplary | Exemplary | Exemplary | Absolute | Exemplary |
| Austin | Galindo | Acceptable | Recognized | Recognized | TPM | Recognized |
| Austin | Govalle | Acceptable | Acceptable | Acceptable | Absolute | Recognized |
| Austin | Graham | Acceptable | Exemplary | Exemplary | Absolute | Exemplary |
| Austin | Gullett | Exemplary | Exemplary | Exemplary | Absolute | Exemplary |
| Austin | Harris | Acceptable | Acceptable | Recognized | Absolute | Acceptable |
| Austin | Hermel. Rodriguez | Acceptable | Acceptable | Acceptable | Absolute | Recognized |
| Austin | Highland Park | Exemplary | Exemplary | Exemplary | Absolute | Exemplary |
| Austin | Hill | Exemplary | Recognized | Exemplary | Absolute | Exemplary |
| Austin | Houston | Acceptable | Acceptable | Recognized | RI | Acceptable |
| Austin | Joe Dan Mills | Exemplary | Exemplary | Exemplary | Absolute | Recognized |
| Austin | Jordan | Acceptable | Acceptable | Recognized | RI/TPM | Acceptable |
| Austin | Joslin | Recognized | Exemplary | Exemplary | Absolute | Exemplary |
| Austin | Kiker | Exemplary | Exemplary | Exemplary | Absolute | Recognized |
| Austin | Kocurek | Acceptable | Recognized | Acceptable | Absolute | Recognized |
| Austin | Langford | Acceptable | Acceptable | Acceptable | Absolute | Acceptable |
| Austin | Lee | Exemplary | Exemplary | Exemplary | Absolute | Exemplary |
| Austin | Linder | Acceptable | Acceptable | Recognized | RI | Acceptable |
| Austin | Maplewood | Acceptable | Acceptable | Acceptable | TPM | Recognized |
| Austin | Mathews | Recognized | Exemplary | Exemplary | TPM | Exemplary |
| Austin | McBee | Acceptable | Recognized | Recognized | EP | Recognized |
| Austin | Menchaca | Recognized | Recognized | Acceptable | Absolute | Recognized |
| Austin | Metz | Recognized | Recognized | Exemplary | Absolute | Recognized |
| Austin | Norman | Unacceptable | Acceptable | Recognized | Absolute | Recognized |
| Austin | Oak Hill | Acceptable | Recognized | Exemplary | TPM | Exemplary |
| Austin | Oak Springs | Acceptable | Acceptable | Exemplary | TPM | Acceptable |
| Austin | Odom | Acceptable | Recognized | Acceptable | Absolute | Recognized |
| Austin | Ortega | Recognized | Exemplary | Exemplary | Absolute | Acceptable |
| Austin | Overton | Unacceptable | Acceptable | Recognized | Absolute | Recognized |
| Austin | Palm | Acceptable | Acceptable | Recognized | RI | Recognized |
| Austin | Patton | Acceptable | Exemplary | Exemplary | Absolute | Exemplary |
| Austin | Pease | Recognized | Exemplary | Exemplary | EP | Recognized |
| Austin | Pecan springs | Recognized | Acceptable | Acceptable | Absolute | Recognized |
| Austin | Perez | Acceptable | Recognized | Recognized | TPM/EP | Recognized |
| Austin | Pickle | Acceptable | Acceptable | Recognized | RI/TPM | Recognized |
| Austin | Pillow | Exemplary | Exemplary | Exemplary | TPM/EP | Acceptable |
| Austin | Pleasant Hill | Acceptable | Acceptable | Acceptable | Absolute | Acceptable |
| Austin | Reilly | Recognized | Recognized | Recognized | Absolute | Recognized |
| Austin | Ridgetop | Acceptable | Recognized | Exemplary | Absolute | Acceptable |
| Austin | Sanchez | Acceptable | Acceptable | Recognized | Absolute | Recognized |
| Austin | Sims | Acceptable | Acceptable | Exemplary | TPM | Acceptable |
| Austin | St. Elmo | Acceptable | Recognized | Recognized | Absolute | Exemplary |
| Austin | Summitt | Recognized | Exemplary | Exemplary | TPM | Recognized |
| Austin | Sunset Valley | Acceptable | Recognized | Exemplary | TPM | Acceptable |
| Austin | Travis Heights | Unacceptable | Recognized | Recognized | TPM | Acceptable |
| Austin | Walnut Creek | Acceptable | Recognized | Acceptable | Absolute | Acceptable |
| Austin | Widen | Acceptable | Acceptable | Acceptable | TPM | Acceptable |
| Austin | Williams | Acceptable | Recognized | Acceptable | Absolute | Acceptable |
| Austin | Winn | Unacceptable | Recognized | Recognized | RI | Acceptable |
| Austin | Wooldridge | Acceptable | Recognized | Acceptable | Absolute | Acceptable |
| Austin | Wooten | Acceptable | Recognized | Recognized | Absolute | Recognized |
| Austin | Zavala | Acceptable | Acceptable | Recognized | RI | Recognized |
| Austin | Zilker | Recognized | Recognized | Exemplary | TPM | Recognized |
| 2010 ext*** RI-Required Improvement TPM = Texas Projection Measure EP= Exceptions Provision Absolute= met absolute standards which would be the highestwithin the category. The school's accountability rating shows how well it is performing across all grades and all subjects against the state standards. To calculate a school's accountability rating, the state looks at its performance on the previous year's TAAS test as well as its dropout rate. Using these two indicators, the state rates schools as either low performing, acceptable, recognized or exemplary. Schools where less than 55% of students pass the TAAS in any subject area and/or those that report a dropout rate of more than 5.0% are considered low performing |
Across District TAAS Rating Comparisons: Last 4 Years
Keep in mind again that the school’s accountability rating is just one way of looking at a particular campus. Calls to school administrators, other parents and a campus visit all together will give you a basis for deciding which school is right for your child. However if you wonder how schools in this district compare to other schools in the area when it comes to the TAAS Rating, here is an Across District School Comparisons for the last three years. (If there is no rating it could be perhaps because the school is new. It takes two years to be given a rating.)
High School Rating ComparisonsMiddle School Rating Comparisons
Elementary School Rating Comparisons
If you would like to look for Ausin Texas Real Estate, feel free to use our Austin Home Search, this feeds daily from our Austin Board of Realtors database.